Proxy error codes
What each error means and how to fix it quickly.
With an HTTP proxy the error comes in the proxy response: a code and an upper-case name, for example 407 TRAFFIC_EXHAUSTED. With SOCKS5 the connection is simply dropped or refused at login. Each plan's error log is in your dashboard on the Overview page.
| Code | What it means | What to do |
|---|---|---|
| 400 | The proxy received a malformed request. | Check the host, port and protocol: 823 for HTTP, 824 for SOCKS5. Copy the proxy line from your dashboard again. |
403PORT_BLOCKED | The website runs on a closed port, such as a mail port. | Open ports are listed on the Blocked websites page. Sending email through the proxy is not allowed. |
403SITE_PERMANENTLY_BLOCKED | The website is closed to all customers: government resources, banks, payment systems and similar. | These restrictions are not lifted. The list of categories is on the Blocked websites page. |
403HOST_BLOCKED | You blocked this website yourself in the plan settings. | Open the plan in your dashboard and remove the website from the Blocked websites list. |
407NO_USER | The username or password is wrong, or the plan no longer exists. | Copy the proxy line from your dashboard again. After a password reset the old one stops working. Geo parameters go after “__” without spaces. |
407TRAFFIC_EXHAUSTED | The plan has run out of traffic. | Buy more gigabytes on the plan page. The proxy works again right after payment. |
407THREADS_EXHAUSTED | Too many concurrent connections on one plan. | Lower the number of threads in your software or split the work between several plans. You can see how many concurrent connections are in use on the plan page in your dashboard. |
407PORT_NOT_ALLOWED | The sticky-session port is outside the allowed range. | Use ports from 10000 to 20000. |
407USER_BLOCKED | The plan is paused or blocked. | Open the plan in your dashboard: if it says “paused”, press Resume; “paused: limit” means your traffic limit was hit — the plan will resume on its own, or you can change the limit. Otherwise message support and include the plan name. |
500INTERNAL_SERVER_ERROR | A temporary gateway failure. | Repeat the request. If the error persists for a few minutes, message support. |
502NO_HOST_CONNECTION | The proxy couldn't connect to the website: it's down or refused the connection. | Check the website address, retry with another IP or from another country. |
503NO_RAY | No free addresses match your geo settings. | Widen the selection: remove the city or carrier, or choose another country. |
A code without an upper-case name
If you see 403, 429 or 503 without a name like NO_RAY, that's the website's own response, not the proxy's. The website has limited requests from this address: slow down, turn on rotation or use a sticky session with an IP from another country.
Still not working
Message support. Include the error code, the time and the plan name so we can find the request in the log faster.